Women's Size Guide

INDIA 3 4 5 6 7 8
UK 3 4 5 6 7 8
USA 6 7 8 9 10 11
FRANCE 37 38 39 40 41 42
ITALY 36 37 38 39 40 41

 

Women's Size Guide (In Inches)

  XS S M L XL XXL XXXL
BUST 32 34 36 38 40 42 44
WAIST 25 26 28 30 32 34 36
HIP 34 36 38 40 42 44 46
HEIGHT (Full) 59-62 62-64 65-68 68-72 68-75 68-75 68-75

 

Men's Size Guide

 Chest (in) Chest (cms) Neck (in) Neck (cms)
S 38 96.5 15 38
M 40 102 16 40.6
L 42 107 17 43
XL 44 112 18 46